




Perisher Valley Hotel – Premium
Quite simply, this is the best address in the Southern Hemisphere's largest ski resort. Join us at The Perisher Valley Hotel for the ultimate winter holiday. Ski-in and ski-out of deluxe accommodation located at the base of the ski lifts at Perisher. Bask in the luxury and excellent hospitality of this superb on-snow boutique hotel while staying in one of its 31 deluxe rooms and suites. Enjoy the intimacy of the cocktail bar with its open fire, the private atmosphere of the billiard room, the pampering of the in-house spa, sauna, masseuse and the social atmosphere of Jax Nightclub and Char Grill, The Elbow Room and Bazil's Bar.
| 2011 Season Prices Per Person | How Many Nights | Valley View Room | Resort View Room |
|---|---|---|---|
| Low: 10 - 18 Jun | 2 nights | $558 | $624 | 5 nights | $1245 | $1395 | 7 nights | $1687 | $1897 |
| Holiday: 19 June - 2 Jul | 2 nights | $618 | $730 | 5 nights | $1455 | $1705 | 7 nights | $1967 | $2268 |
| Peak: 3 Jul - 27 Aug | 2 nights | $862 | $1014 | 5 nights | $1935 | $2210 | 7 nights | $2681 | $3185 |
| Value: 11 Sep - 25 Aug | 2 nights | $558 | $624 | 5 nights | $1245 | $1395 | 7 nights | $1687 | $1897 |

The Stables – Deluxe
Located in the heart of Perisher Valley, with panoramic views over the Perisher Ranges and village, the year round Stables Resort encompasses a village of luxury self contained apartments nestled around the restaurant and bar complex. Each striking timber and granite chalet, features custom designed furniture with kitchens that boast state of the art appliances. Some apartments also include open fireplaces and spa baths. Make sure you try the famed Stables Restaurant, the perfect escape whatever the season. Over snow transfers are included on arrival and departure days as well as the "end of day" skier shuttle.
| 2011 Season Prices Per Apartment | How Many Nights | Studio | 1 Bedroom | Family Chalet | Lodge Apartment |
|---|---|---|---|---|---|
| Low: 10 Jun -2 Jul | 2 nights | $634 | $733 | $1276 | $1599 | 4 Sep - End of Season | 5 nights | $1599 | $1823 | $3172 | $3999 | 7 nights | $2039 | $2379 | $4188 | $5326 |
| Mid: 3 Jul - 30 Jul | 2 nights | $969 | $1106 | $1916 | $2399 | 5 nights | $2410 | $2752 | $4756 | $5979 | 7 nights | $3171 | $3627 | $6348 | $7989 |
| High: 31 Jul - 18 Aug | 2 nights | $1040 | $1199 | $2075 | $2599 | 5 nights | $2579 | $2982 | $5152 | $6486 | 7 nights | $3454 | $3910 | $6908 | $8638 |
| Shoulder: 19 Aug - 3 Sep | 2 nights | $832 | $925 | $1631 | $2032 | 5 nights | $2062 | $2296 | $4060 | $5043 | 7 nights | $2678 | $3013 | $5362 | $6699 |

Matterhorn Ski Lodge – Moderate
Located in the heart of Perisher Valley, the Matterhorn is a charming comfortable lodge in an excellent location only minutes from the Quad Express and new 8-seater chairlift. Matterhorn offers great views over Perisher Ski resort and village and features a guest lounge with open log fires, drying room with ski storage, games room, public telephone and bar with pool tables. Inside Matterhorn the lodge rooms can share up to 6 people and the atmosphere is warm and friendly. Happy Hour every night in the bar provides you with the opportunity to relax after a great day skiing, catch up with old friends and make new ones.
| 2011 Season Prices Per Person | How Many Nights | 2 Share | 3 Share | 4-6 Share | Child |
|---|---|---|---|---|---|
| Value: 10 Jun - 2 Jul | 2 nights | $314 | $292 | $269 | $176 | 5 nights | $879 | $836 | $768 | $440 | 7 nights | $1133 | $1076 | $1018 | $616 |
| 4 Sep - End of Season | 2 nights | $439 | $412 | $368 | $240 | 5 nights | $1214 | $1128 | $1062 | $600 | 7 nights | $1579 | $1484 | $1381 | $840 |
| High: 31 Jul - 18 Aug | 2 nights | $489 | $444 | $423 | $262 | 5 nights | $1315 | $1212 | $1161 | $655 | 7 nights | $1756 | $1616 | $1546 | $917 |
| Shoulder: 19 Aug - 3 Sep | 2 nights | $429 | $396 | $352 | $232 | 5 nights | $1172 | $1092 | $984 | $580 | 7 nights | $1579 | $1468 | $1298 | $812 |
Snowcapped Tours offer many more properties in this resort. If you have an enquiry for any particular property please contact us here.
Please note that the prices displayed on this website are to be used as a guide only. Prices are subject to change without notice and may be subject to availability and conditions. For an accurate quote, please contact Snowcapped Tours
|
Perisher Mountain Stats
|
|
| Beginner Ski Area |
22%
|
| Intermediate Ski Area |
60%
|
| Advanced Ski Area |
18%
|
| Ski Lifts |
50
|
| Elevation |
2054m
|
| Average Annual Snowfall |
2m+
|
| Longest Run |
3km
|
| Canberra Airport |
3 hours
|
SUBSCRIBE to our Newsletter Here
|
Contact Details
|
|
| Ph: | 0299714005 |
| Toll Free: | 1800SNOWCAP (1800766922 ) |
| Fax: | 02 8457 7077 |